db.m6gd.2xlarge Pricing
The AWS db.m6gd.2xlarge has 8 CPU and 32 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
US East (Ohio) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $1.041 | $9,119 |
Asia Pacific (Singapore) | 8 | 32 GB | On Demand | $0 | $1.041 | $9,119 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.857 | $7,507 |
US West (N. California) | 8 | 32 GB | On Demand | $0 | $0.857 | $7,507 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
US West (Oregon) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.050 | $9,198 |
Asia Pacific (Sydney) | 8 | 32 GB | On Demand | $0 | $1.050 | $9,198 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.079 | $9,452 |
Asia Pacific (Mumbai) | 8 | 32 GB | On Demand | $0 | $1.079 | $9,452 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
US East (N. Virginia) | 8 | 32 GB | On Demand | $0 | $0.747 | $6,544 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.865 | $7,577 |
Other (il-central-1) | 8 | 32 GB | On Demand | $0 | $0.865 | $7,577 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.045 | $9,154 |
Asia Pacific (Tokyo) | 8 | 32 GB | On Demand | $0 | $1.045 | $9,154 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.864 | $7,569 |
Europe (Paris) | 8 | 32 GB | On Demand | $0 | $0.864 | $7,569 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.825 | $7,227 |
Europe (Ireland) | 8 | 32 GB | On Demand | $0 | $0.825 | $7,227 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.869 | $7,612 |
Europe (London) | 8 | 32 GB | On Demand | $0 | $0.869 | $7,612 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Europe (Frankfurt) | 8 | 32 GB | On Demand | $0 | $0.896 | $7,849 |
Instances in the m6gd family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |