db.m3.2xlarge Pricing
The AWS db.m3.2xlarge has 8 CPU and 30 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 8 | 30 GB | On Demand | $0 | $0.831 | $7,280 |
Europe (Ireland) | 8 | 30 GB | On Demand | $0 | $0.785 | $6,877 |
AWS GovCloud (US-West) | 8 | 30 GB | On Demand | $0 | $0.890 | $7,796 |
AWS GovCloud (US-West) | 8 | 30 GB | On Demand | $0 | $0.855 | $7,490 |
Europe (Frankfurt) | 8 | 30 GB | On Demand | $0 | $0.850 | $7,446 |
Europe (Frankfurt) | 8 | 30 GB | On Demand | $0 | $0.900 | $7,884 |
US East (N. Virginia) | 8 | 30 GB | On Demand | $0 | $0.775 | $6,789 |
US East (N. Virginia) | 8 | 30 GB | On Demand | $0 | $0.740 | $6,482 |
Asia Pacific (Singapore) | 8 | 30 GB | On Demand | $0 | $1.000 | $8,760 |
Asia Pacific (Singapore) | 8 | 30 GB | On Demand | $0 | $0.965 | $8,453 |
US West (Oregon) | 8 | 30 GB | On Demand | $0 | $0.740 | $6,482 |
US West (Oregon) | 8 | 30 GB | On Demand | $0 | $0.775 | $6,789 |
Asia Pacific (Tokyo) | 8 | 30 GB | On Demand | $0 | $0.970 | $8,497 |
Asia Pacific (Tokyo) | 8 | 30 GB | On Demand | $0 | $0.965 | $8,453 |
US West (N. California) | 8 | 30 GB | On Demand | $0 | $0.795 | $6,964 |
US West (N. California) | 8 | 30 GB | On Demand | $0 | $0.835 | $7,315 |
South America (Sao Paulo) | 8 | 30 GB | On Demand | $0 | $0.980 | $8,585 |
South America (Sao Paulo) | 8 | 30 GB | On Demand | $0 | $0.940 | $8,234 |
Asia Pacific (Sydney) | 8 | 30 GB | On Demand | $0 | $1.000 | $8,760 |
Asia Pacific (Sydney) | 8 | 30 GB | On Demand | $0 | $0.965 | $8,453 |
Instances in the m3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m3.medium | 1 | 3.75 GB | $788 |
db.m3.large | 2 | 7.5 GB | $1,621 |
db.m3.xlarge | 4 | 15 GB | $3,241 |
db.m3.2xlarge | 8 | 30 GB | $6,482 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |