db.m2.2xlarge Pricing
The AWS db.m2.2xlarge has 4 CPU and 34.2 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 4 | 34.2 GB | On Demand | $0 | $0.765 | $6,701 |
Asia Pacific (Sydney) | 4 | 34.2 GB | On Demand | $0 | $0.795 | $6,964 |
US West (Oregon) | 4 | 34.2 GB | On Demand | $0 | $0.690 | $6,044 |
US West (Oregon) | 4 | 34.2 GB | On Demand | $0 | $0.660 | $5,782 |
Europe (Ireland) | 4 | 34.2 GB | On Demand | $0 | $0.720 | $6,307 |
Europe (Ireland) | 4 | 34.2 GB | On Demand | $0 | $0.754 | $6,605 |
AWS GovCloud (US-West) | 4 | 34.2 GB | On Demand | $0 | $0.790 | $6,920 |
AWS GovCloud (US-West) | 4 | 34.2 GB | On Demand | $0 | $0.755 | $6,614 |
US East (N. Virginia) | 4 | 34.2 GB | On Demand | $0 | $0.690 | $6,044 |
US East (N. Virginia) | 4 | 34.2 GB | On Demand | $0 | $0.660 | $5,782 |
Asia Pacific (Singapore) | 4 | 34.2 GB | On Demand | $0 | $0.795 | $6,964 |
Asia Pacific (Singapore) | 4 | 34.2 GB | On Demand | $0 | $0.765 | $6,701 |
US West (N. California) | 4 | 34.2 GB | On Demand | $0 | $0.720 | $6,307 |
US West (N. California) | 4 | 34.2 GB | On Demand | $0 | $0.750 | $6,570 |
Asia Pacific (Tokyo) | 4 | 34.2 GB | On Demand | $0 | $0.730 | $6,395 |
Asia Pacific (Tokyo) | 4 | 34.2 GB | On Demand | $0 | $0.740 | $6,482 |
South America (Sao Paulo) | 4 | 34.2 GB | On Demand | $0 | $0.815 | $7,139 |
South America (Sao Paulo) | 4 | 34.2 GB | On Demand | $0 | $0.845 | $7,402 |
Instances in the m2 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $2,891 |
db.m2.2xlarge | 4 | 34.2 GB | $5,782 |
db.m2.4xlarge | 8 | 68.4 GB | $11,563 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |