db.t4g.xlarge Pricing
The AWS db.t4g.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.277 | $2,427 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.277 | $2,427 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.298 | $2,610 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.298 | $2,610 |
Other (il-central-1) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Other (il-central-1) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.282 | $2,470 |
AWS GovCloud (US-West) | 4 | 16 GB | On Demand | $0 | $0.282 | $2,470 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.280 | $2,453 |
Europe (Spain) | 4 | 16 GB | On Demand | $0 | $0.280 | $2,453 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.282 | $2,470 |
AWS GovCloud (US-East) | 4 | 16 GB | On Demand | $0 | $0.282 | $2,470 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.550 | $4,818 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.550 | $4,818 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.258 | $2,260 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.258 | $2,260 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.445 | $3,898 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.445 | $3,898 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.404 | $3,539 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.404 | $3,539 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.282 | $2,470 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.282 | $2,470 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.261 | $2,286 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.261 | $2,286 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Asia Pacific (Hyderabad) | 4 | 16 GB | On Demand | $0 | $0.334 | $2,926 |
Asia Pacific (Hyderabad) | 4 | 16 GB | On Demand | $0 | $0.334 | $2,926 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.290 | $2,540 |
Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Asia Pacific (Jakarta) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.304 | $2,663 |
Middle East (UAE) | 4 | 16 GB | On Demand | $0 | $0.304 | $2,663 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Other (ap-southeast-4) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
Europe (Zurich) | 4 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.334 | $2,926 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.334 | $2,926 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.342 | $2,996 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.342 | $2,996 |
Instances in the t4g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t4g.micro | 2 | 1 GB | $140 |
db.t4g.small | 2 | 2 GB | $280 |
db.t4g.medium | 2 | 4 GB | $569 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |