db.m6g.12xlarge Pricing
The AWS db.m6g.12xlarge has 48 CPU and 192 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Middle East (Bahrain) | 48 | 192 GB | On Demand | $0 | $4.416 | $38,684 |
Middle East (Bahrain) | 48 | 192 GB | On Demand | $0 | $4.632 | $40,576 |
AWS GovCloud (US-East) | 48 | 192 GB | On Demand | $0 | $4.339 | $38,010 |
AWS GovCloud (US-East) | 48 | 192 GB | On Demand | $0 | $4.459 | $39,061 |
Asia Pacific (Jakarta) | 48 | 192 GB | On Demand | $0 | $5.013 | $43,914 |
Asia Pacific (Jakarta) | 48 | 192 GB | On Demand | $0 | $5.295 | $46,384 |
US West (N. California) | 48 | 192 GB | On Demand | $0 | $4.160 | $36,442 |
US West (N. California) | 48 | 192 GB | On Demand | $0 | $4.352 | $38,124 |
South America (Sao Paulo) | 48 | 192 GB | On Demand | $0 | $4.928 | $43,169 |
South America (Sao Paulo) | 48 | 192 GB | On Demand | $0 | $4.995 | $43,756 |
Asia Pacific (Osaka) | 48 | 192 GB | On Demand | $0 | $5.357 | $46,927 |
Asia Pacific (Osaka) | 48 | 192 GB | On Demand | $0 | $5.621 | $49,240 |
Other (il-central-1) | 48 | 192 GB | On Demand | $0 | $4.435 | $38,851 |
Other (il-central-1) | 48 | 192 GB | On Demand | $0 | $4.435 | $38,851 |
Canada (Central) | 48 | 192 GB | On Demand | $0 | $4.202 | $36,810 |
Canada (Central) | 48 | 192 GB | On Demand | $0 | $4.032 | $35,320 |
Europe (Spain) | 48 | 192 GB | On Demand | $0 | $4.224 | $37,002 |
Europe (Spain) | 48 | 192 GB | On Demand | $0 | $4.224 | $37,002 |
Europe (Paris) | 48 | 192 GB | On Demand | $0 | $4.416 | $38,684 |
Europe (Paris) | 48 | 192 GB | On Demand | $0 | $4.224 | $37,002 |
Africa (Cape Town) | 48 | 192 GB | On Demand | $0 | $5.006 | $43,853 |
Africa (Cape Town) | 48 | 192 GB | On Demand | $0 | $4.790 | $41,960 |
Asia Pacific (Hong Kong) | 48 | 192 GB | On Demand | $0 | $5.825 | $51,027 |
Asia Pacific (Hong Kong) | 48 | 192 GB | On Demand | $0 | $5.515 | $48,311 |
Asia Pacific (Sydney) | 48 | 192 GB | On Demand | $0 | $5.295 | $46,384 |
Asia Pacific (Sydney) | 48 | 192 GB | On Demand | $0 | $5.013 | $43,914 |
Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $5.013 | $43,914 |
Asia Pacific (Tokyo) | 48 | 192 GB | On Demand | $0 | $5.295 | $46,384 |
Europe (Milan) | 48 | 192 GB | On Demand | $0 | $4.224 | $37,002 |
Europe (Milan) | 48 | 192 GB | On Demand | $0 | $4.440 | $38,894 |
Europe (London) | 48 | 192 GB | On Demand | $0 | $4.224 | $37,002 |
Europe (London) | 48 | 192 GB | On Demand | $0 | $4.416 | $38,684 |
US West (Oregon) | 48 | 192 GB | On Demand | $0 | $3.816 | $33,428 |
US West (Oregon) | 48 | 192 GB | On Demand | $0 | $3.648 | $31,956 |
Europe (Ireland) | 48 | 192 GB | On Demand | $0 | $4.223 | $36,993 |
Europe (Ireland) | 48 | 192 GB | On Demand | $0 | $4.032 | $35,320 |
Other (ap-southeast-4) | 48 | 192 GB | On Demand | $0 | $5.295 | $46,384 |
Other (ap-southeast-4) | 48 | 192 GB | On Demand | $0 | $5.295 | $46,384 |
Asia Pacific (Hyderabad) | 48 | 192 GB | On Demand | $0 | $5.424 | $47,514 |
Asia Pacific (Hyderabad) | 48 | 192 GB | On Demand | $0 | $5.424 | $47,514 |
US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $3.648 | $31,956 |
US East (N. Virginia) | 48 | 192 GB | On Demand | $0 | $3.816 | $33,428 |
Europe (Frankfurt) | 48 | 192 GB | On Demand | $0 | $4.545 | $39,814 |
Europe (Frankfurt) | 48 | 192 GB | On Demand | $0 | $4.331 | $37,940 |
Europe (Zurich) | 48 | 192 GB | On Demand | $0 | $4.992 | $43,730 |
Europe (Zurich) | 48 | 192 GB | On Demand | $0 | $4.990 | $43,712 |
AWS GovCloud (US-West) | 48 | 192 GB | On Demand | $0 | $4.459 | $39,061 |
AWS GovCloud (US-West) | 48 | 192 GB | On Demand | $0 | $4.339 | $38,010 |
Asia Pacific (Mumbai) | 48 | 192 GB | On Demand | $0 | $5.141 | $45,035 |
Asia Pacific (Mumbai) | 48 | 192 GB | On Demand | $0 | $5.424 | $47,514 |
Instances in the m6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.large | 2 | 8 GB | $1,332 |
db.m6g.xlarge | 4 | 16 GB | $2,663 |
db.m6g.2xlarge | 8 | 32 GB | $5,326 |
db.m6g.4xlarge | 16 | 64 GB | $10,652 |
db.m6g.8xlarge | 32 | 128 GB | $21,304 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |